Beachsiam |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Tide Resort | Chonburi, Bangsaen Beach | 1696 ฿ | incl. | recommend | |
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 1082 ฿ | incl. | ||
| Chon Inter Hotel | Chonburi, Muang | 1082 ฿ | incl. | ||
| Jasmine Resort Sriracha | Chonburi, Sriracha | 1227 ฿ | incl. | ||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 801 ฿ | incl. | ||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 4980 ฿ | incl. | ||
| Costa Village | Jomtien Beach Rd. | 2635 ฿ | incl. | ||
| View Talay Villas | Jomtien Beach Rd. | 2616 ฿ | incl. | ||
| Anantaya Resort | Jomtien Beach Rd. | 1516 ฿ | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 1357 ฿ | incl. | ||
| Baramie Residence | Jomtien Beach Rd. | 1270 ฿ | incl. | recommend | |
| Natural Park Resort | Jomtien Beach Rd. | 1270 ฿ | incl. | ||
| Fifth Jomtien | Jomtien Beach Rd. | 1209 ฿ | incl. | recommend | |
| Casuarina Jomtien Hotel | Jomtien Beach Rd. | 1190 ฿ | incl. | recommend | |
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1147 ฿ | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 1104 ฿ | incl. | recommend | |
| Splendid Resort | Jomtien Beach Rd. | 1104 ฿ | incl. | recommend | |
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 981 ฿ | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 851 ฿ | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 833 ฿ | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 707 ฿ | incl. | ||
| Eurostar International Hotel | Jomtien Beach Rd. | 591 ฿ | incl. | recommend | |
| Rabbit Resort | Jomtien, Dongtan Beach | 2121 ฿ | incl. | ||
| Sugar Hut | Jomtien, Thapphraya Rd. | 2526 ฿ | incl. | ||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 2075 ฿ | incl. | ||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 931 ฿ | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 851 ฿ | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 808 ฿ | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 678 ฿ | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 2670 ฿ | incl. | ||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 2649 ฿ | incl. | recommend | |
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 851 ฿ | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 830 ฿ | incl. | ||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 1371 ฿ | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 715 ฿ | incl. | ||
| Amari Nova Suites | Pattaya Central Road | 1869 ฿ | incl. | ||
| Centara Nova Hotel & Spa Pattaya | Pattaya Central Road | 1656 ฿ | incl. | ||
| LK Legend | Pattaya Central Road | 1226 ฿ | incl. | ||
| LK Royal Suite | Pattaya Central Road | 1082 ฿ | incl. | ||
| At Mind Serviced Residence | Pattaya Central Road | 996 ฿ | recommend | ||
| Nova Gold Hotel | Pattaya Central Road | 993 ฿ | incl. | recommend | |
| Bella Express Pattaya | Pattaya Central Road | 938 ฿ | incl. | ||
| Citin Loft Pattaya | Pattaya Central Road | 794 ฿ | incl. | ||
| Basaya Beach Hotel & Resort | Pattaya Central Road | 760 ฿ | incl. | ||
| Century Pattaya Hotel | Pattaya Central Road | 707 ฿ | incl. | ||
| Nova Park Exec.Serviced Apt. | Pattaya Central Road | 678 ฿ | |||
| The Park Hotel | Pattaya Central Road | 562 ฿ | incl. | ||
| Mooks Residence | Pattaya Central, 3rd Road | 794 ฿ | |||
| Centara Grand Mirage Beach Resort | Pattaya Naklua, Beach Rd. | 2506 ฿ | incl. | recommend | |
| The Zign Hotel | Pattaya Naklua, Beach Rd. | 2454 ฿ | incl. | recommend | |
| Way Hotel | Pattaya Naklua, Beach Rd. | 2093 ฿ | incl. | ||
| Garden Cliff Resort and Spa | Pattaya Naklua, Beach Rd. | 1732 ฿ | incl. | ||
| Tsix5 Hotel | Pattaya Naklua, Beach Rd. | 1516 ฿ | incl. | ||
| Wongamat Privacy Residence | Pattaya Naklua, Beach Rd. | 1017 ฿ | incl. | ||
| Wind Mill Resort Hotel | Pattaya Naklua, Beach Rd. | 938 ฿ | incl. | ||
| Royal Orchid Resort | Pattaya Naklua, Beach Rd. | 859 ฿ | recommend | ||
| Pattaya Garden Hotel | Pattaya Naklua, Beach Rd. | 830 ฿ | incl. | ||
| Romeo Palace Hotel | Pattaya Naklua, Beach Rd. | 505 ฿ | incl. | ||
| Woodlands Resort | Pattaya North Road | 1782 ฿ | incl. | recommend | |
| Thai Garden Resort | Pattaya North Road | 1617 ฿ | incl. | recommend | |
| Fairtex Sports Club & Hotel | Pattaya North Road | 1559 ฿ | incl. | ||
| Hotel J Pattaya | Pattaya North Road | 1407 ฿ | incl. | ||
| Green Park Resort | Pattaya North Road | 1234 ฿ | incl. | ||
| Best Western Pattaya | Pattaya North Road | 1227 ฿ | incl. | ||
| Mantra Pura Resort | Pattaya North Road | 1082 ฿ | incl. | ||
| Sunshine Garden Hotel | Pattaya North Road | 1046 ฿ | incl. | ||
| Bella Villa Metro | Pattaya North Road | 1010 ฿ | incl. | ||
| Fairtex Hostel | Pattaya North Road | 866 ฿ | incl. | ||
| Lee Garden Resort | Pattaya North Road | 599 ฿ | incl. | ||
| Montien Hotel Pattaya | Pattaya North, 2nd Road | 1701 ฿ | |||
| Centara Pattaya Resort | Pattaya North, 2nd Road | 1667 ฿ | incl. | recommend | |
| LK Renaissance | Pattaya North, 2nd Road | 1444 ฿ | incl. | ||
| Page 10 Hotel | Pattaya North, 2nd Road | 1444 ฿ | incl. | recommend | |
| LK Metropole | Pattaya North, 2nd Road | 1227 ฿ | incl. | recommend | |
| The Pinewood Residences | Pattaya North, 2nd Road | 1010 ฿ | incl. | ||
| Bella Villa Prima | Pattaya North, 2nd Road | 1010 ฿ | incl. | ||
| Golden Beach Hotel | Pattaya North, 2nd Road | 1010 ฿ | incl. | ||
| Grand Sole Hotel | Pattaya North, 2nd Road | 866 ฿ | incl. | ||
| Sawasdee Siam | Pattaya North, 2nd Road | 569 ฿ | incl. | ||
| Sawasdee Sea View | Pattaya North, 2nd Road | 483 ฿ | incl. | recommend | |
| Sawasdee Pattaya | Pattaya North, 2nd Road | 461 ฿ | incl. | ||
| Sawasdee Sabai | Pattaya North, 2nd Road | 418 ฿ | incl. | ||
| Sawasdee Sunshine | Pattaya North, 2nd Road | 404 ฿ | incl. | ||
| Bella Villa Serviced Apartment | Pattaya North, 3rd Road | 794 ฿ | incl. | ||
| A-One Pattaya Beach Resort | Pattaya North, Beach Rd. | 3082 ฿ | incl. | ||
| Pattaya Marriott Resort & Spa | Pattaya North, Beach Rd. | 2923 ฿ | recommend | ||
| Pattaya Discovery Beach Hotel | Pattaya North, Beach Rd. | 1588 ฿ | incl. | recommend | |
| Amari Orchid Pattaya | Pattaya North, Beach Rd. | 1444 ฿ | incl. | recommend | |
| Hotel Vista | Pattaya North, Beach Rd. | 1436 ฿ | incl. | recommend | |
| A-ONE The Royal Cruise Hotel | Pattaya North, Beach Rd. | 1436 ฿ | incl. | recommend | |
| Tropicana Hotel | Pattaya North, Beach Rd. | 1357 ฿ | incl. | ||
| Baron Beach Hotel | Pattaya North, Beach Rd. | 1299 ฿ | incl. | ||
| The Mark Land Boutique Hotel | Pattaya North, Beach Rd. | 1299 ฿ | incl. | ||
| Sandalay Resort | Pattaya North, Beach Rd. | 1068 ฿ | incl. | ||
| Baboona Beachfront Living | Pattaya North, Beach Rd. | 1012 ฿ | incl. | ||
| Nantra De Boutique | Pattaya North, Beach Rd. | 1010 ฿ | incl. | recommend | |
| Crown Pattaya Beach Hotel | Pattaya North, Beach Rd. | 880 ฿ | incl. | ||
| Mike Beach Resort | Pattaya North, Beach Rd. | 866 ฿ | incl. | ||
| Royal Cliff Hotels | Pattaya Pratumnak Beach | 3161 ฿ | recommend | ||
| Royal Beach View | Pattaya Pratumnak Beach | 1805 ฿ | incl. | ||
| Sun City Pattaya Hotel | Pattaya Pratumnak Beach | 1530 ฿ | incl. | ||
| Asia Pattaya Beach Hotel | Pattaya Pratumnak Beach | 1266 ฿ | |||
| Momchailai Pattaya Retreat | Pattaya Pratumnak Beach | 750 ฿ | incl. | ||
| Nova Platinum Hotel | Pattaya Pratumnak Beach | 1147 ฿ | incl. | recommend | |
| Siam Bayshore Resort & Spa | Pattaya South Road | 2057 ฿ | incl. | recommend | |
| Manita Boutique Hotel | Pattaya South Road | 1190 ฿ | incl. | recommend | |
| Hotel Beverly Plaza | Pattaya South Road | 866 ฿ | incl. | ||
| Citin Garden Resort | Pattaya South Road | 794 ฿ | incl. | recommend | |
| Eurogrand Hotel | Pattaya South Road | 505 ฿ | |||
| dusitD2 baraquda pattaya | Pattaya South, 2nd Road | 2580 ฿ | incl. | recommend | |
| Areca Lodge | Pattaya South, 2nd Road | 1190 ฿ | incl. | recommend | |
| The Golden Ville Boutique Hotel | Pattaya South, 2nd Road | 720 ฿ | recommend | ||
| Four Seasons Place | Pattaya South, 3rd Road | 1415 ฿ | incl. | recommend | |
| Miracle Suite | Pattaya South, 3rd Road | 1371 ฿ | incl. | ||
| Mike Garden Resort Hotel | Pattaya South, 3rd Road | 1155 ฿ | incl. | ||
| Vogue Pattaya Hotel | Pattaya South, 3rd Road | 1046 ฿ | incl. | ||
| Mind Resort | Pattaya South, 3rd Road | 1010 ฿ | incl. | recommend | |
| Eurasia Boutique Hotel | Pattaya South, 3rd Road | 931 ฿ | incl. | ||
| Golden Sea Serviced Residence | Pattaya South, 3rd Road | 851 ฿ | incl. | ||
| Villa Panalee | Pattaya South, 3rd Road | 837 ฿ | incl. | ||
| Piyada Residence | Pattaya South, 3rd Road | 512 ฿ | |||
| Sunbeam Hotel | Pattaya South, Beach Rd. | 2014 ฿ | incl. | ||
| Hotel i DYLL | Pattaya South, Beach Rd. | 1445 ฿ | incl. | ||
| Siam Bayview Hotel | Pattaya South, Beach Rd. | 1840 ฿ | incl. | recommend | |
| LK The Empress | Pattaya South, Beach Rd. | 1660 ฿ | incl. | ||
| Pattaya Centre Hotel | Pattaya South, Beach Rd. | 1190 ฿ | incl. | ||
| A.A. Pattaya Hotel | Pattaya South, Beach Rd. | 720 ฿ | |||
| Diamond Beach Hotel | Pattaya South, Beach Rd. | 822 ฿ | incl. | ||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 1357 ฿ | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Road | 3465 ฿ | incl. | ||
| Eastern Grand Palace | Pattaya, Sukhumvit Road | 1059 ฿ | incl. | ||
| Eden Hotel Pattaya | Pattaya, Thepasit Road | 664 ฿ | incl. | ||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat beach | 1877 ฿ | incl. | recommend | |
| Loma Resort & Spa | Pattaya, Wongamat beach | 1097 ฿ | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
âçáÃÁ ¾Ñ·ÂÒ ·Õè¾Ñ¡ ¾Ñ·ÂÒ ÃÒ¤Ò âçáÃÁ ·Õè¾Ñ¡ã¹ ¾Ñ·ÂÒ ºÃÔ¡ÒèͧËéͧ¾Ñ¡¼èÒ¹·Ò§ÍÔ¹àµÍÃìà¹çµ