Beachsiam |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 1444 ฿ | incl. | ||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 1270 ฿ | incl. | ||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 1263 ฿ | incl. | ||
| Baan Grood Arcadia Resort & Spa | Bangsapan, Prachuap Khiri Khan | 851 ฿ | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 591 ฿ | incl. | ||
| Koh Talu Island Resort | Bangsapan, Talu Island | 3104 ฿ | incl. | recommend | |
| Hotel De La Paix | Cha Am Beach | 3823 ฿ | incl. | ||
| Cher Resort | Cha Am Beach | 3248 ฿ | incl. | recommend | |
| Courtyard by Marriott Cha Am Beach | Cha Am Beach, Burirom Rd. | 2102 ฿ | recommend | ||
| Blue Lagoon Resort | Cha Am Beach, Petchkasem Rd. | 4692 ฿ | |||
| Dusit Thani Hua Hin | Cha Am Beach, Petchkasem Rd. | 2676 ฿ | recommend | ||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 3144 ฿ | incl. | recommend | |
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 3248 ฿ | incl. | recommend | |
| Devasom Hua Hin Resort | Cha Am Beach, Petchkasem Rd. | 3465 ฿ | incl. | recommend | |
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 2548 ฿ | incl. | recommend | |
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 1696 ฿ | incl. | recommend | |
| Raya Resort Cha Am | Cha Am Beach, Ruamchit Rd. | 3587 ฿ | incl. | ||
| Grand Pacific Sovereign Resort | Cha Am Beach, Ruamchit Rd. | 2165 ฿ | incl. | recommend | |
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 1588 ฿ | incl. | ||
| Unico Grand Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 1386 ฿ | incl. | recommend | |
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 1371 ฿ | incl. | ||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1046 ฿ | incl. | recommend | |
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 1017 ฿ | incl. | ||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1010 ฿ | incl. | ||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 1003 ฿ | incl. | ||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 1660 ฿ | incl. | ||
| Kor Sor Resort & Spa | Hua Hin Area, Borfai | 1234 ฿ | incl. | ||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 4475 ฿ | incl. | recommend | |
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 2728 ฿ | incl. | ||
| Akamai Village | Hua Hin Area, Hin Lek Fai | 1082 ฿ | incl. | recommend | |
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 851 ฿ | incl. | ||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 1696 ฿ | incl. | ||
| G House | Hua Hin Area, Nongplub Rd. | 851 ฿ | incl. | ||
| Cape Nidhra Hotel | Hua Hin Area, Petchkasem Rd. | 4547 ฿ | incl. | ||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 3609 ฿ | incl. | recommend | |
| Sea Ridge Resort | Hua Hin Area, Petchkasem Rd. | 3537 ฿ | incl. | ||
| Vana Varin Resort | Hua Hin Area, Petchkasem Rd. | 1805 ฿ | incl. | ||
| Glory Place | Hua Hin Area, Petchkasem Rd. | 1010 ฿ | incl. | recommend | |
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 1010 ฿ | incl. | ||
| Centara Grand Beach Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 3568 ฿ | recommend | ||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 1190 ฿ | incl. | ||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 2886 ฿ | incl. | recommend | |
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 1912 ฿ | incl. | ||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 3609 ฿ | incl. | recommend | |
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 2728 ฿ | incl. | recommend | |
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 1010 ฿ | incl. | recommend | |
| Marrakesh Hua Hin Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 5630 ฿ | incl. | recommend | |
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 5098 ฿ | incl. | ||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 4923 ฿ | incl. | recommend | |
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 3865 ฿ | incl. | recommend | |
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 2548 ฿ | incl. | ||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 2121 ฿ | incl. | ||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 2089 ฿ | incl. | ||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 1948 ฿ | incl. | ||
| Best Western Plus Serenity | Hua Hin Beach, Petchkasem Rd. | 1805 ฿ | incl. | recommend | |
| Justbeds @ Baan Rajdamnern Hua Hin | Hua Hin Beach, Petchkasem Rd. | 1299 ฿ | recommend | ||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 851 ฿ | incl. | ||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 5522 ฿ | |||
| The Rock | Hua Hin Beach, Takiab Rd. | 3934 ฿ | incl. | ||
| Let's Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 3681 ฿ | incl. | recommend | |
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 2930 ฿ | incl. | ||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 2670 ฿ | incl. | recommend | |
| Anantasila Villa | Hua Hin Beach, Takiab Rd. | 2237 ฿ | incl. | ||
| S' mor Spa Village | Hua Hin Beach, Takiab Rd. | 1335 ฿ | incl. | ||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 1956 ฿ | incl. | ||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 1948 ฿ | incl. | ||
| Chalay Monta Hip Hotel | Hua Hin Beach, Takiab Rd. | 1624 ฿ | incl. | recommend | |
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 1624 ฿ | incl. | recommend | |
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 1617 ฿ | incl. | ||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 1609 ฿ | incl. | recommend | |
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 1588 ฿ | incl. | recommend | |
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 1357 ฿ | incl. | ||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 1317 ฿ | incl. | ||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 1299 ฿ | incl. | ||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 1190 ฿ | incl. | ||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 1017 ฿ | incl. | ||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 931 ฿ | incl. | ||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 794 ฿ | incl. | ||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 721 ฿ | incl. | ||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 851 ฿ | incl. | ||
| Baan Manthana Hotel | Hua Hin Town, Night Market | 649 ฿ | incl. | ||
| The Sea-Cret Hua Hin | Hua Hin Town, Petchkasem Rd. | 2346 ฿ | incl. | ||
| Prinz Garden Villa Service Apart. | Hua Hin Town, Petchkasem Rd. | 1444 ฿ | incl. | ||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 1357 ฿ | |||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 1104 ฿ | incl. | ||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 1010 ฿ | incl. | ||
| Sun Dance Wellness Residence | Hua Hin Town, Petchkasem Rd. | 938 ฿ | incl. | ||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 937 ฿ | incl. | recommend | |
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 924 ฿ | incl. | ||
| X2 Kui Buri | Kui Buri, Prachuap Khiri Khan | 3067 ฿ | incl. | recommend | |
| Vartika Resovilla Kuiburi | Kui Buri, Prachuap Khiri Khan | 2736 ฿ | incl. | ||
| Fisherman's Resort | Petchburi, Chao Samran Beach | 1948 ฿ | incl. | ||
| Verano Beach Villa | Petchburi, Puktien Beach | 2526 ฿ | incl. | recommend | |
| Casuarina Resort | Petchburi, Puktien Beach | 1696 ฿ | incl. | ||
| Blue Marine Resort | Petchburi, Puktien Beach | 1190 ฿ | incl. | ||
| Nisha Ville | Prachuap Khiri Khan, Tub Sakae | 3537 ฿ | incl. | ||
| Rocky Point Resort | Prachuap Khiri Khan, Tub Sakae | 851 ฿ | incl. | ||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 1444 ฿ | incl. | ||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 1270 ฿ | incl. | ||
| Le Bayburi Pranburi | Pranburi Beach | 10828 ฿ | |||
| Villa Maroc Resort | Pranburi Beach | 4692 ฿ | incl. | recommend | |
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 4588 ฿ | incl. | ||
| Praseban Resort | Pranburi Beach | 3176 ฿ | incl. | ||
| Away Hua Hin | Pranburi Beach | 3031 ฿ | incl. | ||
| Purimuntra Resort and Spa | Pranburi Beach | 2974 ฿ | incl. | ||
| Tanao Sri Resort | Pranburi Beach | 1653 ฿ | incl. | ||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 1444 ฿ | incl. | ||
| Milford Paradise | Pranburi Beach | 1371 ฿ | incl. | ||
| Bacchus Home Resort | Pranburi Beach | 1357 ฿ | incl. | ||
| Pattawia Resort and Spa | Pranburi Beach | 1190 ฿ | incl. | ||
| La a Natu Bed & Bakery | Sam Roi Yod | 2505 ฿ | incl. | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 1104 ฿ | recommend | ||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 1054 ฿ | incl. | recommend | |
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 2447 ฿ | incl. | ||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 1877 ฿ | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 1082 ฿ | incl. | ||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 974 ฿ | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 902 ฿ | |||
| Remarks: Rates for Huahin hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
âçáÃÁ ËÑÇËÔ¹ ·Õè¾Ñ¡ ËÑÇËÔ¹ ÃÒ¤Ò âçáÃÁ ·Õè¾Ñ¡ã¹ ËÑÇËÔ¹ ºÃÔ¡ÒèͧËéͧ¾Ñ¡¼èÒ¹·Ò§ÍÔ¹àµÍÃìà¹çµ